Uruguay Liga Uruguaya
Uruguay · 2026-2027Today
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 19:30 | 23 | 20 | 24 | 17 | 43 | 84 | H: 14 | H: 72 | 0.92 0.83 | 6.5 165 | 0.84 0.87 | Analysis | |
| 11 | 18 | 16 | 25 | 29 | 70 | F: 14 | F: 154 | ||||||
| Uruguay LUB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 19:30 | 0.88 0.84 | 12.5 173.5 | 0.88 0.86 | Analysis | |||||||||
| Uruguay LUB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 17:15 | 0.83 0.83 | 15.5 166.5 | 0.83 0.83 | Analysis | |||||||||
Standings
Season Standings
| Rank | Team Name | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | ||||
| 2 | 7 | 6 | 1 | 0 | ||||
| 3 | 7 | 6 | 1 | 0 | ||||
| 4 | 7 | 5 | 2 | 0 | ||||
| 5 | 7 | 4 | 3 | 0 | ||||
| 6 | 8 | 3 | 5 | 0 | ||||
| 7 | 7 | 3 | 4 | 0 | ||||
| 8 | 7 | 2 | 5 | 0 | ||||
| 9 | 8 | 1 | 7 | 0 | ||||
| 10 | 7 | 3 | 4 | 0 | ||||
| 11 | 7 | 1 | 6 | 0 | ||||
| 12 | 7 | 2 | 5 | 0 |

