
DS Grombalia
Country: Tunisia · Tunisia Basketball League
Recent Matches
| Tunisia TBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 12:00 | 13 | 22 | 22 | 12 | 35 | 69 | H: 4 | H: 66 | 0.83 0.83 | *1.5 140.5 | 0.83 0.83 | Analysis | |
| 12 | 19 | 14 | 22 | 31 | 67 | F: 2 | F: 136 | ||||||
| Tunisia TBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 12:00 | 28 | 26 | 5 | 26 | 54 | 85 | H: 28 | H: 80 | 0.83 0.75 | 29.5 135.5 | 0.83 0.9 | Analysis | |
| 18 | 8 | 12 | 12 | 26 | 50 | F: 35 | F: 135 | ||||||
| Tunisia TBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 13:00 | 15 | 16 | 18 | 10 | 31 | 59 | H: -7 | H: 69 | 0.86 0.83 | *10.5 136.5 | 0.8 0.83 | Analysis | |
| 18 | 20 | 24 | 12 | 38 | 74 | F: -15 | F: 133 | ||||||
| Tunisia TBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 13:00 | 22 | 16 | 23 | 12 | 38 | 73 | H: 10 | H: 66 | 0.83 0.86 | 6.5 147.5 | 0.83 0.8 | Analysis | |
| 19 | 9 | 20 | 20 | 28 | 68 | F: 5 | F: 141 | ||||||

