
Spartak Pleven
Country: Bulgaria · Bulgaria National Basketball League
Recent Matches
| Bulgaria NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 11:00 | 0.87 - | 8 - | 0.79 - | Analysis | |||||||||
| Bulgaria NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 10:00 | 20 | 19 | 15 | 13 | 39 | 67 | H: 5 | H: 73 | 0.8 0.8 | *9 169 | 0.86 0.8 | Analysis | |
| 14 | 20 | 25 | 18 | 34 | 77 | F: -10 | F: 144 | ||||||
| ENBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 11:30 | 17 | 11 | 16 | 28 | 28 | 72 | H: -6 | H: 62 | 0.8 0.91 | 1.5 135.5 | 0.91 0.8 | Analysis | |
| 14 | 20 | 16 | 26 | 34 | 76 | F: -4 | F: 148 | ||||||
| Bulgaria NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 11:00 | 19 | 25 | 12 | 15 | 44 | 71 | H: 10 | H: 78 | 0.9 0.83 | *6 161 | 0.76 0.77 | Analysis | |
| 22 | 12 | 22 | 21 | 34 | 77 | F: -6 | F: 148 | ||||||
| Bulgaria NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 12:00 | 20 | 20 | 17 | 17 | 40 | 74 | H: 0 | H: 80 | 0.71 0.8 | *5.5 156.5 | 1 0.86 | Analysis | |
| 16 | 24 | 16 | 24 | 40 | 80 | F: -6 | F: 154 | ||||||
| Bulgaria NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 07:00 | 26 | 16 | 22 | 22 | 42 | 86 | H: 0 | H: 84 | 1 0.83 | 11.5 159.5 | 0.71 0.83 | Analysis | |
| 22 | 20 | 15 | 13 | 42 | 70 | F: 16 | F: 156 | ||||||
| ENBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 12:00 | 25 | 15 | 21 | 16 | 40 | 77 | H: 5 | H: 75 | 1 0.95 | 4.5 159.5 | 0.71 0.74 | Analysis | |
| 19 | 16 | 20 | 19 | 35 | 74 | F: 3 | F: 151 | ||||||

