
Dallas Mavericks
Country: United States · National Basketball Association
Recent Matches
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 22:00 | 0.95 0.9 | 8.5 237.5 | 0.86 0.9 | Analysis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 19:00 | - - | - - | - - | Analysis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 20:00 | - - | - - | - - | Analysis | |||||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 20:00 | 35 | 27 | 30 | 24 | 62 | 116 | H: 13 | H: 111 | 1 0.8 | 6.5 221.5 | 0.73 0.91 | Analysis | |
| 25 | 24 | 23 | 22 | 49 | 94 | F: 22 | F: 210 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 18:00 | 42 | 25 | 37 | 27 | 67 | 131 | H: 30 | H: 104 | 0.95 0.8 | 39.5 226.5 | 0.7 0.85 | Analysis | |
| 9 | 28 | 34 | 23 | 37 | 94 | F: 37 | F: 225 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 19:30 | 33 | 38 | 34 | 22 | 71 | 127 | H: 18 | H: 124 | 0.91 0.91 | 13.5 248.5 | 0.8 0.8 | Analysis | |
| 33 | 20 | 38 | 26 | 53 | 117 | F: 10 | F: 244 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 20:00 | 34 | 33 | 36 | 30 | 67 | 133 | H: 15 | H: 119 | 0.6 0.91 | 38.5 226.5 | 1.25 0.8 | Analysis | |
| 26 | 26 | 17 | 25 | 52 | 94 | F: 39 | F: 227 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 20:00 | 26 | 30 | 34 | 35 | 56 | 125 | H: -10 | H: 122 | 0.91 0.91 | 7.5 243.5 | 0.8 0.8 | Analysis | |
| 31 | 35 | 27 | 29 | 66 | 122 | F: 3 | F: 247 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 19:30 | 33 | 33 | 34 | 30 | 66 | 130 | H: 20 | H: 112 | 1.05 0.75 | 28.5 219.5 | 0.65 0.9 | Analysis | |
| 26 | 20 | 25 | 22 | 46 | 93 | F: 37 | F: 223 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 20:00 | 26 | 31 | 32 | 23 | 57 | 112 | H: 0 | H: 114 | 0.73 0.91 | 13.5 221.5 | 1 0.8 | Analysis | |
| 28 | 29 | 19 | 24 | 57 | 100 | F: 12 | F: 212 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 21:30 | 32 | 36 | 22 | 22 | 68 | 112 | H: 17 | H: 119 | 0.75 0.85 | 1.5 232.5 | 0.95 0.8 | Analysis | |
| 26 | 25 | 29 | 31 | 51 | 111 | F: 1 | F: 223 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 20:00 | 18 | 35 | 21 | 26 | 53 | 100 | H: -1 | H: 107 | 1.05 0.95 | *13.5 212.5 | 0.65 0.75 | Analysis | |
| 19 | 35 | 27 | 34 | 54 | 115 | F: -15 | F: 215 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 20:00 | 27 | 17 | 32 | 40 | 44 | 116 | H: -7 | H: 95 | 0.76 0.8 | 1.5 217.5 | 1 0.95 | Analysis | |
| 20 | 31 | 33 | 27 | 51 | 111 | F: 5 | F: 227 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 21:30 | 33 | 32 | 29 | 26 | 65 | 120 | H: 6 | H: 124 | 0.8 0.83 | 18.5 224.5 | 0.96 0.83 | Analysis | |
| 30 | 29 | 22 | 15 | 59 | 96 | F: 24 | F: 216 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2026 19:30 | 27 | 25 | 32 | 25 | 52 | 109 | H: -1 | H: 105 | 0.97 0.83 | *3.5 227.5 | 0.79 0.83 | Analysis | |
| 23 | 30 | 30 | 30 | 53 | 113 | F: -4 | F: 222 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 20:00 | 31 | 29 | 29 | 17 | 60 | 106 | H: -8 | H: 128 | 0.88 0.83 | *18.5 235.5 | 0.88 0.83 | Analysis | |
| 32 | 36 | 24 | 30 | 68 | 122 | F: -16 | F: 228 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 19:00 | 27 | 16 | 33 | 29 | 43 | 105 | H: -34 | H: 120 | 0.8 0.83 | *13.5 232.5 | 0.96 0.83 | Analysis | |
| 44 | 33 | 21 | 23 | 77 | 121 | F: -16 | F: 226 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 20:30 | 32 | 38 | 30 | 28 | 70 | 128 | H: 32 | H: 108 | 0.88 0.83 | 16.5 236.5 | 0.88 0.83 | Analysis | |
| 26 | 12 | 38 | 34 | 38 | 110 | F: 18 | F: 238 | ||||||

