
Wikana Start SA Lublin
Country: Poland · Polska Liga Koszykowk
Recent Matches
| PLK : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 06:30 | 0.8 0.85 | *4.5 170.5 | 0.91 0.85 | Analysis | |||||||||
| PLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 12:00 | 21 | 19 | 15 | 32 | 40 | 87 | H: -6 | H: 86 | 0.85 0.91 | 3.5 170.5 | 0.85 0.8 | Analysis | |
| 13 | 33 | 20 | 17 | 46 | 83 | F: 4 | F: 170 | ||||||
| PLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 14:15 | 22 | 11 | 18 | 19 | 33 | 70 | H: 3 | H: 63 | 0.73 0.73 | 3.5 128.5 | 1 1 | Analysis | |
| 17 | 13 | 16 | 16 | 30 | 62 | F: 8 | F: 132 | ||||||
| PLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 09:30 | 22 | 23 | 23 | 21 | 45 | 89 | H: 3 | H: 87 | 0.82 0.97 | *6 179 | 0.88 0.69 | Analysis | |
| 22 | 20 | 23 | 31 | 42 | 96 | F: -7 | F: 185 | ||||||
| PLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 09:00 | 14 | 21 | 15 | 20 | 35 | 70 | H: 5 | H: 65 | 0.92 0.85 | 12.5 129 | 0.84 0.81 | Analysis | |
| 14 | 16 | 9 | 15 | 30 | 54 | F: 16 | F: 124 | ||||||

