
Handlova
Country: Slovakia · Slovenska Basketbalova Liga
Recent Matches
| SBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 12:00 | 0.83 0.85 | 4.5 167.5 | 0.83 0.85 | Analysis | |||||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 12:00 | 18 | 22 | 9 | 22 | 40 | 71 | H: -10 | H: 90 | 0.91 0.91 | *26.5 159.5 | 0.8 0.8 | Analysis | |
| 21 | 29 | 25 | 18 | 50 | 93 | F: -22 | F: 164 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 12:00 | 16 | 18 | 17 | 14 | 34 | 65 | H: -5 | H: 73 | 1 0.73 | *23.5 149.5 | 0.73 1 | Analysis | |
| 20 | 19 | 20 | 25 | 39 | 84 | F: -19 | F: 149 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 13:00 | 29 | 20 | 28 | 18 | 49 | 95 | H: 12 | H: 86 | 0.83 0.95 | 5.5 182.5 | 0.83 0.74 | Analysis | |
| 13 | 24 | 22 | 30 | 37 | 89 | F: 6 | F: 184 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 12:00 | 24 | 24 | 14 | 19 | 48 | 81 | H: 7 | H: 89 | 0.8 0.86 | *5.5 168.5 | 0.86 0.8 | Analysis | |
| 25 | 16 | 24 | 18 | 41 | 83 | F: -2 | F: 164 | ||||||

