
Basketball Braunschweig
Recent Matches
| BBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 12:30 | 0.9 0.85 | *5.5 174.5 | 0.86 0.85 | Analysis | |||||||||
| BBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 12:00 | 33 | 28 | 25 | 25 | 61 | 111 | H: 20 | H: 102 | 0.83 0.83 | 28.5 188.5 | 0.83 0.83 | Analysis | |
| 22 | 19 | 22 | 16 | 41 | 79 | F: 32 | F: 190 | ||||||
| BBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 14:00 | 22 | 26 | 27 | 22 | 48 | 97 | H: -4 | H: 100 | 0.84 0.72 | 6.5 188.5 | 0.89 1.01 | Analysis | |
| 35 | 17 | 24 | 11 | 52 | 87 | F: 10 | F: 184 | ||||||
| BBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 14:00 | 22 | 35 | 28 | 23 | 57 | 108 | H: 19 | H: 95 | 0.85 0.8 | 36.5 176.5 | 0.85 0.91 | Analysis | |
| 18 | 20 | 17 | 11 | 38 | 66 | F: 42 | F: 174 | ||||||
| BBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 13:30 | 19 | 11 | 22 | 20 | 30 | 72 | H: -28 | H: 88 | 0.92 0.97 | *29.5 169 | 0.78 0.73 | Analysis | |
| 29 | 29 | 21 | 17 | 58 | 96 | F: -24 | F: 168 | ||||||
| BBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 10:00 | 20 | 28 | 16 | 24 | 48 | 88 | H: 11 | H: 85 | 1.01 0.82 | 10 170.5 | 0.75 0.84 | Analysis | |
| 25 | 12 | 24 | 12 | 37 | 73 | F: 15 | F: 161 | ||||||
| ProB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 13:00 | 19 | 20 | 21 | 15 | 39 | 75 | H: 12 | H: 66 | - - | - - | - - | Analysis | |
| 17 | 10 | 17 | 16 | 27 | 60 | F: 15 | F: 135 | ||||||

