
Iowa
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2026 01:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 19:30 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 15:00 | 42 | 28 | 0 | 0 | 70 | 70 | H: 1 | H: 139 | 0.8 0.8 | 2.5 152.5 | 0.87 0.87 | Analysis | |
| 30 | 39 | 0 | 0 | 69 | 69 | F: 1 | F: 139 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 19:00 | 41 | 38 | 0 | 0 | 14 | 79 | 93 | H: 0 | H: 158 | 0.91 0.88 | *3.5 140.5 | 0.8 0.83 | Analysis | |
| 40 | 39 | 0 | 0 | 9 | 79 | 88 | F: 5 | F: 181 | ||||||
| NCAA : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 19:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 20:30 | 41 | 50 | 0 | 0 | 91 | 91 | H: 44 | H: 138 | 0.85 0.83 | 37.5 134.5 | 0.85 0.83 | Analysis | |
| 20 | 27 | 0 | 0 | 47 | 47 | F: 44 | F: 138 | ||||||

