
Atletico Argentino Junin
Country: Argentina · Argentinian Liga Nacional de Bosquetbol
Recent Matches
| Argentinian LNB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 19:00 | 0.93 0.88 | *2.5 161.5 | 0.87 0.88 | Analysis | |||||||||
| Argentinian LNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 19:00 | 21 | 25 | 15 | 18 | 46 | 79 | H: 3 | H: 89 | 0.8 0.91 | 1.5 153.5 | 0.91 0.8 | Analysis | |
| 21 | 22 | 14 | 12 | 43 | 69 | F: 10 | F: 148 | ||||||
| Argentinian LNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 18:40 | 20 | 30 | 23 | 25 | 50 | 98 | H: 6 | H: 94 | 0.98 0.91 | 8.5 183 | 0.78 0.75 | Analysis | |
| 15 | 29 | 21 | 19 | 44 | 84 | F: 14 | F: 182 | ||||||
| Argentinian LNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 19:30 | 23 | 15 | 22 | 15 | 38 | 75 | H: 8 | H: 68 | 0.87 0.84 | 10.5 137 | 0.89 0.82 | Analysis | |
| 12 | 18 | 14 | 13 | 30 | 57 | F: 18 | F: 132 | ||||||
| Argentinian LNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 20:00 | 23 | 15 | 20 | 18 | 38 | 76 | H: -8 | H: 84 | 0.8 0.94 | *7.5 165.5 | 0.9 0.76 | Analysis | |
| 20 | 26 | 14 | 18 | 46 | 78 | F: -2 | F: 154 | ||||||
| Argentinian LNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 20:00 | 25 | 21 | 12 | 26 | 46 | 84 | H: 3 | H: 89 | 0.85 0.94 | *7.5 171.5 | 0.85 0.76 | Analysis | |
| 24 | 19 | 17 | 22 | 43 | 82 | F: 2 | F: 166 | ||||||

