
Artland Dragons
Country: Germany · 2.Basketball Bundesliga ProA
Recent Matches
| ProA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 11:00 | - - | - - | - - | Analysis | |||||||||
| ProA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 12:00 | 16 | 16 | 23 | 33 | 32 | 88 | H: -7 | H: 71 | 0.8 0.91 | *2.5 172.5 | 0.91 0.8 | Analysis | |
| 20 | 19 | 23 | 25 | 39 | 87 | F: 1 | F: 175 | ||||||
| ProA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 13:30 | 12 | 20 | 22 | 14 | 32 | 68 | H: 3 | H: 61 | 0.91 1 | 1.5 153.5 | 0.8 0.73 | Analysis | |
| 15 | 14 | 24 | 29 | 29 | 82 | F: -14 | F: 150 | ||||||
| ProA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 11:00 | 25 | 8 | 21 | 22 | 33 | 76 | H: -13 | H: 79 | 0.83 1 | *13.5 171.5 | 0.83 0.73 | Analysis | |
| 22 | 24 | 27 | 24 | 46 | 97 | F: -21 | F: 173 | ||||||
| ProA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 14:30 | 26 | 21 | 10 | 25 | 47 | 82 | H: -2 | H: 96 | 0.73 0.73 | *14.5 164.5 | 1 1 | Analysis | |
| 20 | 29 | 27 | 14 | 49 | 90 | F: -8 | F: 172 | ||||||
| ProA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 10:30 | 21 | 20 | 15 | 28 | 41 | 84 | H: 7 | H: 75 | - - | - - | - - | Analysis | |
| 16 | 18 | 28 | 15 | 34 | 77 | F: 7 | F: 161 | ||||||

