
West Virginia
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 03:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 19:30 | 44 | 42 | 0 | 0 | 86 | 86 | H: 4 | H: 168 | 1.3 0.86 | 1.5 173.5 | 0.6 0.86 | Analysis | |
| 49 | 33 | 0 | 0 | 82 | 82 | F: 4 | F: 168 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 00:00 | 0.87 0.87 | 1.5 142 | 0.87 0.87 | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 19:00 | 31 | 44 | 0 | 0 | 75 | 75 | H: 14 | H: 136 | 0.91 0.8 | 16.5 136.5 | 0.8 0.91 | Analysis | |
| 28 | 33 | 0 | 0 | 61 | 61 | F: 14 | F: 136 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 19:00 | 43 | 48 | 0 | 0 | 91 | 91 | H: 38 | H: 144 | 1 0.8 | 33.5 152.5 | 0.73 0.91 | Analysis | |
| 30 | 23 | 0 | 0 | 53 | 53 | F: 38 | F: 144 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:00 | 43 | 48 | 0 | 0 | 91 | 91 | H: 45 | H: 137 | 0.75 0.87 | 42.5 145.5 | 0.95 0.8 | Analysis | |
| 30 | 16 | 0 | 0 | 46 | 46 | F: 45 | F: 137 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:00 | - - | - - | - - | Analysis | |||||||||

