
Fubon Braves
Country: China · China Taiwan Super Basketball League
Recent Matches
| China Taipei P League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 04:00 | 21 | 20 | 34 | 38 | 41 | 113 | H: -2 | H: 84 | 0.83 0.95 | 30.5 183.5 | 0.83 0.75 | Analysis | |
| 18 | 25 | 11 | 27 | 43 | 81 | F: 32 | F: 194 | ||||||
| China Taipei P League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 04:00 | 33 | 28 | 26 | 22 | 61 | 109 | H: 18 | H: 104 | 0.95 0.86 | 32.5 190.5 | 0.74 0.8 | Analysis | |
| 23 | 20 | 18 | 17 | 43 | 78 | F: 31 | F: 187 | ||||||
| EASL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 05:10 | 26 | 13 | 24 | 25 | 39 | 88 | H: -7 | H: 85 | 1.04 0.81 | 9 186 | 0.62 0.79 | Analysis | |
| 20 | 26 | 15 | 19 | 46 | 80 | F: 8 | F: 168 | ||||||
| China Taipei P League : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 05:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||

