
Hamburg
Country: Germany · Basketball Bundesliga
Recent Matches
| BBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 10:30 | 0.88 0.85 | 4.5 174.5 | 0.88 0.85 | Analysis | |||||||||
| BBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 14:00 | 24 | 33 | 24 | 10 | 57 | 91 | H: 17 | H: 97 | 0.83 0.86 | 7.5 176.5 | 0.83 0.8 | Analysis | |
| 17 | 23 | 16 | 28 | 40 | 84 | F: 7 | F: 175 | ||||||
| BBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 14:00 | 18 | 28 | 22 | 19 | 46 | 87 | H: -7 | H: 99 | 0.74 0.71 | *5.5 174.5 | 0.95 1 | Analysis | |
| 32 | 21 | 22 | 16 | 53 | 91 | F: -4 | F: 178 | ||||||
| BBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 10:30 | 24 | 25 | 14 | 26 | 49 | 89 | H: -5 | H: 103 | 0.78 0.84 | *10.5 197.5 | 0.95 0.89 | Analysis | |
| 25 | 29 | 27 | 28 | 54 | 109 | F: -20 | F: 198 | ||||||
| BBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 11:30 | 27 | 15 | 29 | 25 | 42 | 96 | H: 1 | H: 83 | 0.96 0.87 | 15.5 166.5 | 0.8 0.79 | Analysis | |
| 23 | 18 | 12 | 24 | 41 | 77 | F: 19 | F: 173 | ||||||

