
Uralmash
Country: Russia · VTB United League
Recent Matches
| VTB-League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 06:00 | 0.88 0.85 | 11 166 | 0.88 0.85 | Analysis | |||||||||
| VTB-League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 09:30 | 0.83 0.85 | *7.5 169.5 | 0.93 0.85 | Analysis | |||||||||
| VTB-League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 04:00 | 15 | 21 | 18 | 27 | 36 | 81 | H: -1 | H: 73 | 0.86 0.9 | *10 165.5 | 0.84 0.8 | Analysis | |
| 14 | 23 | 31 | 20 | 37 | 88 | F: -7 | F: 169 | ||||||
| VTB-League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 06:00 | 25 | 25 | 26 | 25 | 50 | 101 | H: 9 | H: 91 | 0.75 0.81 | 17 180.5 | 0.95 0.89 | Analysis | |
| 17 | 24 | 28 | 16 | 41 | 85 | F: 16 | F: 186 | ||||||
| Winline Basket Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 13:00 | 23 | 23 | 14 | 13 | 46 | 73 | H: 9 | H: 83 | 1.08 1.12 | *14.5 161.5 | 0.62 0.55 | Analysis | |
| 14 | 23 | 27 | 24 | 37 | 88 | F: -15 | F: 161 | ||||||
| Winline Basket Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 07:00 | 11 | 26 | 11 | 20 | 37 | 68 | H: 2 | H: 72 | 0.65 0.73 | *1.5 143.5 | 1.05 0.93 | Analysis | |
| 15 | 20 | 16 | 18 | 35 | 69 | F: -1 | F: 137 | ||||||

