
Bochas
Recent Matches
| Argentina ALN : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 20:30 | 22 | 26 | 18 | 13 | 48 | 79 | H: 2 | H: 94 | - - | - - | - - | Analysis | |
| 22 | 24 | 21 | 25 | 46 | 92 | F: -13 | F: 171 | ||||||
| Argentina ALN : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 20:00 | 18 | 20 | 21 | 28 | 38 | 87 | H: -4 | H: 80 | 0.8 0.86 | 7.5 159.5 | 0.86 0.8 | Analysis | |
| 18 | 24 | 22 | 20 | 42 | 84 | F: 3 | F: 171 | ||||||

