
Marshall
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 16:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 21:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 19:00 | 28 | 39 | 0 | 0 | 67 | 67 | H: 12 | H: 122 | 1.01 0.84 | 5.5 126.5 | 0.72 0.89 | Analysis | |
| 17 | 38 | 0 | 0 | 55 | 55 | F: 12 | F: 122 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 13:00 | 28 | 46 | 0 | 0 | 74 | 74 | H: 3 | H: 145 | 0.67 0.83 | 9.5 148.5 | 1.06 0.83 | Analysis | |
| 34 | 37 | 0 | 0 | 71 | 71 | F: 3 | F: 145 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 18:00 | 45 | 39 | 0 | 0 | 84 | 84 | H: 10 | H: 158 | 0.72 0.95 | 10.5 157.5 | 0.97 0.72 | Analysis | |
| 27 | 47 | 0 | 0 | 74 | 74 | F: 10 | F: 158 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 14:00 | 38 | 38 | 0 | 0 | 76 | 76 | H: -5 | H: 157 | 0.86 0.85 | *2.5 157.5 | 0.86 0.85 | Analysis | |
| 27 | 54 | 0 | 0 | 81 | 81 | F: -5 | F: 157 | ||||||

