
Kentucky
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 20:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 19:00 | 36 | 52 | 0 | 0 | 88 | 88 | H: 29 | H: 147 | 0.91 0.8 | 28.5 144.5 | 0.8 0.91 | Analysis | |
| 30 | 29 | 0 | 0 | 59 | 59 | F: 29 | F: 147 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 19:00 | 45 | 33 | 0 | 0 | 78 | 78 | H: 1 | H: 155 | 0.91 0.91 | 4.5 148.5 | 0.8 0.8 | Analysis | |
| 37 | 40 | 0 | 0 | 77 | 77 | F: 1 | F: 155 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 21:30 | 46 | 43 | 0 | 0 | 89 | 89 | H: 20 | H: 158 | 0.72 0.8 | 14.5 159.5 | 0.97 0.87 | Analysis | |
| 36 | 33 | 0 | 0 | 69 | 69 | F: 20 | F: 158 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 19:00 | 39 | 50 | 0 | 0 | 89 | 89 | H: 9 | H: 169 | 0.75 0.87 | 14.5 175.5 | 0.95 0.8 | Analysis | |
| 39 | 41 | 0 | 0 | 80 | 80 | F: 9 | F: 169 | ||||||

