
Turk Telekom
Country: Turkey · Basketbol Super Ligi
Recent Matches
| TBSL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 07:30 | 0.88 0.87 | 5 167.5 | 0.88 0.83 | Analysis | |||||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 11:30 | 29 | 18 | 23 | 18 | 47 | 88 | H: 10 | H: 84 | 1.1 0.85 | 3.5 181.5 | 0.67 0.85 | Analysis | |
| 16 | 21 | 26 | 28 | 37 | 91 | F: -3 | F: 179 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 05:00 | 23 | 21 | 21 | 23 | 44 | 88 | H: 5 | H: 83 | 0.8 0.8 | 2.5 168.5 | 0.91 0.91 | Analysis | |
| 16 | 23 | 22 | 23 | 39 | 84 | F: 4 | F: 172 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 12:00 | 19 | 14 | 30 | 18 | 33 | 81 | H: -19 | H: 85 | 0.85 0.8 | *9.5 178.5 | 0.85 0.91 | Analysis | |
| 21 | 31 | 21 | 16 | 52 | 89 | F: -8 | F: 170 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 07:30 | 23 | 17 | 24 | 30 | 40 | 94 | H: 4 | H: 76 | 1 1.04 | 13.5 171.5 | 0.7 0.66 | Analysis | |
| 19 | 17 | 19 | 27 | 36 | 82 | F: 12 | F: 176 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 11:30 | 24 | 27 | 22 | 25 | 51 | 98 | H: 6 | H: 96 | 0.7 0.85 | 13.5 174.5 | 1.01 0.85 | Analysis | |
| 17 | 28 | 19 | 14 | 45 | 78 | F: 20 | F: 176 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 05:00 | 11 | 25 | 19 | 16 | 36 | 71 | H: -6 | H: 78 | 0.83 0.73 | *13.5 162.5 | 0.83 1 | Analysis | |
| 25 | 17 | 20 | 27 | 42 | 89 | F: -18 | F: 160 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 15:30 | 20 | 19 | 20 | 20 | 39 | 79 | H: 0 | H: 78 | 0.9 0.81 | 17.5 150.5 | 0.86 0.85 | Analysis | |
| 16 | 23 | 12 | 10 | 39 | 61 | F: 18 | F: 140 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 08:30 | 29 | 18 | 28 | 22 | 47 | 97 | H: 7 | H: 87 | 0.94 0.82 | 19.5 172 | 0.82 0.84 | Analysis | |
| 13 | 27 | 17 | 19 | 40 | 76 | F: 21 | F: 173 | ||||||

