
Sparta and K Vidnoe Women
Country: Russia · Russian Women's Basketball Premier League
Recent Matches
| WRBPL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 10:00 | - - | - - | - - | Analysis | |||||||||
| WRBPL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 07:00 | - - | - - | - - | Analysis | |||||||||
| WRBPL : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 07:00 | 15 | 12 | 16 | 21 | 5 | 27 | 69 | H: -11 | H: 65 | 0.63 0.81 | 1.5 129.5 | 1.07 0.85 | Analysis | |
| 18 | 20 | 15 | 11 | 8 | 38 | 72 | F: -3 | F: 141 | ||||||
| WRBPL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 09:00 | 17 | 20 | 9 | 10 | 37 | 56 | H: -10 | H: 84 | - - | - - | - - | Analysis | |
| 33 | 14 | 21 | 9 | 47 | 77 | F: -21 | F: 133 | ||||||
| Russia WRC : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 11:00 | 21 | 19 | 18 | 17 | 40 | 75 | H: 9 | H: 71 | 0.84 0.79 | 31.5 116.5 | 0.86 0.87 | Analysis | |
| 12 | 19 | 8 | 4 | 31 | 43 | F: 32 | F: 118 | ||||||
| WRBPL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 09:00 | 27 | 20 | 11 | 19 | 47 | 77 | H: 14 | H: 80 | - - | - - | - - | Analysis | |
| 16 | 17 | 29 | 10 | 33 | 72 | F: 5 | F: 149 | ||||||

