
San Juan Knights
Country: Philippines · Philippines MPBL
Recent Matches
| Philippines MPBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 05:30 | 13 | 17 | 16 | 22 | 30 | 68 | H: -11 | H: 71 | 0.64 1.02 | *10.5 145.5 | 0.96 0.58 | Analysis | |
| 18 | 23 | 16 | 19 | 41 | 76 | F: -8 | F: 144 | ||||||
| Philippines MPBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 05:30 | 16 | 19 | 19 | 22 | 35 | 76 | H: 7 | H: 63 | 1.09 0.42 | 13.5 127.5 | 0.51 1.21 | Analysis | |
| 12 | 16 | 9 | 28 | 28 | 65 | F: 11 | F: 141 | ||||||
| Philippines MPBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 05:30 | 15 | 11 | 25 | 8 | 26 | 59 | H: -5 | H: 57 | 0.55 1.03 | 1.5 119.5 | 1.05 0.57 | Analysis | |
| 15 | 16 | 14 | 13 | 31 | 58 | F: 1 | F: 117 | ||||||
| Philippines MPBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 06:00 | - - | - - | - - | Analysis | |||||||||
| Philippines MPBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 06:00 | - - | - - | - - | Analysis | |||||||||
| Philippines MPBL : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 06:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Philippines MPBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 06:00 | - - | - - | - - | Analysis | |||||||||
| Philippines MPBL : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 06:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Philippines MPBL : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 07:00 | 16 | 24 | 10 | 20 | 12 | 40 | 82 | H: 8 | H: 72 | - - | - - | - - | Analysis | |
| 16 | 16 | 15 | 23 | 8 | 32 | 78 | F: 4 | F: 160 | ||||||
| Philippines MPBL : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 05:00 | 15 | 20 | 24 | 6 | 8 | 35 | 73 | H: -3 | H: 73 | - - | - - | - - | Analysis | |
| 19 | 19 | 19 | 8 | 6 | 38 | 71 | F: 2 | F: 144 | ||||||

