
University Of West Florida
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 18:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 01:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 19:00 | 43 | 44 | 0 | 0 | 87 | 87 | H: 18 | H: 156 | 0.83 0.8 | *6.5 146.5 | 0.8 0.83 | Analysis | |
| 36 | 33 | 0 | 0 | 69 | 69 | F: 18 | F: 156 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 15:00 | 31 | 38 | 0 | 0 | 69 | 69 | H: 2 | H: 136 | 0.81 0.89 | 3.5 136.5 | 0.92 0.84 | Analysis | |
| 36 | 31 | 0 | 0 | 67 | 67 | F: 2 | F: 136 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 20:00 | 44 | 26 | 0 | 0 | 15 | 70 | 85 | H: 0 | H: 140 | 0.91 0.91 | 5.5 162.5 | 0.8 0.8 | Analysis | |
| 32 | 38 | 0 | 0 | 13 | 70 | 83 | F: 2 | F: 168 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 19:00 | 61 | 49 | 0 | 0 | 110 | 110 | H: 51 | H: 169 | - - | - - | - - | Analysis | |
| 29 | 30 | 0 | 0 | 59 | 59 | F: 51 | F: 169 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 17:00 | 43 | 42 | 0 | 0 | 85 | 85 | H: 10 | H: 160 | 0.8 0.85 | 6.5 166.5 | 0.91 0.85 | Analysis | |
| 29 | 46 | 0 | 0 | 75 | 75 | F: 10 | F: 160 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:00 | 65 | 62 | 0 | 0 | 127 | 127 | H: 85 | H: 169 | - - | - - | - - | Analysis | |
| 17 | 25 | 0 | 0 | 42 | 42 | F: 85 | F: 169 | ||||||

