
Basquet Coruna
Country: Spain · Liga Asociación de Clubs de Baloncesto
Recent Matches
| Liga ACB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 06:30 | 0.87 0.9 | 2.5 189.5 | 0.85 0.9 | Analysis | |||||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 06:00 | 27 | 36 | 27 | 21 | 63 | 111 | H: 15 | H: 111 | 0.95 0.83 | 15.5 217.5 | 0.7 0.75 | Analysis | |
| 24 | 24 | 24 | 25 | 48 | 97 | F: 14 | F: 208 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 12:00 | 21 | 30 | 24 | 28 | 51 | 103 | H: 3 | H: 99 | 0.85 0.9 | 2.5 204.5 | 0.85 0.8 | Analysis | |
| 29 | 19 | 26 | 26 | 48 | 100 | F: 3 | F: 203 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 16:00 | 18 | 21 | 25 | 29 | 39 | 93 | H: -8 | H: 86 | 0.85 0.9 | *2.5 189.5 | 0.85 0.8 | Analysis | |
| 18 | 29 | 26 | 16 | 47 | 89 | F: 4 | F: 182 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 13:30 | 18 | 19 | 26 | 25 | 37 | 88 | H: -3 | H: 77 | 1.03 0.85 | 4.5 168.5 | 0.73 0.81 | Analysis | |
| 17 | 23 | 18 | 23 | 40 | 81 | F: 7 | F: 169 | ||||||

