
MZT Skopje
Country: FYR Macedonia · Macedonian First League
Recent Matches
| Macedonian First League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 11:00 | - - | - - | - - | Analysis | |||||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 12:00 | 20 | 33 | 21 | 19 | 53 | 93 | H: 19 | H: 87 | - - | - - | - - | Analysis | |
| 19 | 15 | 22 | 21 | 34 | 77 | F: 16 | F: 170 | ||||||
| Macedonian First League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 13:00 | 16 | 22 | 6 | 16 | 38 | 60 | H: 3 | H: 73 | 1 1.25 | *8.5 143.5 | 0.73 0.6 | Analysis | |
| 17 | 18 | 21 | 18 | 35 | 74 | F: -14 | F: 134 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 12:30 | 29 | 18 | 31 | 25 | 47 | 103 | H: 12 | H: 82 | 0.9 1 | 33.5 176.5 | 0.8 0.7 | Analysis | |
| 17 | 18 | 18 | 20 | 35 | 73 | F: 30 | F: 176 | ||||||
| Macedonian First League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 13:00 | 17 | 22 | 8 | 13 | 39 | 60 | H: -3 | H: 81 | 4 0.53 | *14.5 142.5 | 0.14 1.38 | Analysis | |
| 22 | 20 | 16 | 21 | 42 | 79 | F: -19 | F: 139 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 13:00 | 20 | 27 | 24 | 18 | 47 | 89 | H: 16 | H: 78 | 1 0.8 | 23.5 154.5 | 0.7 0.9 | Analysis | |
| 17 | 14 | 17 | 18 | 31 | 66 | F: 23 | F: 155 | ||||||
| Macedonian First League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 08:00 | 22 | 20 | 12 | 20 | 42 | 74 | H: 11 | H: 73 | 0.86 0.83 | 13.5 131.5 | 0.8 0.83 | Analysis | |
| 13 | 18 | 14 | 15 | 31 | 60 | F: 14 | F: 134 | ||||||
| Macedonian First League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 12:00 | 26 | 21 | 17 | 23 | 47 | 87 | H: 3 | H: 91 | 0.83 0.8 | 9.5 167.5 | 0.83 0.86 | Analysis | |
| 26 | 18 | 20 | 15 | 44 | 79 | F: 8 | F: 166 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 14:00 | 20 | 22 | 11 | 16 | 42 | 69 | H: -7 | H: 91 | 0.86 0.81 | *18.5 164.5 | 0.9 0.85 | Analysis | |
| 23 | 26 | 22 | 14 | 49 | 85 | F: -16 | F: 154 | ||||||
| Adriatic ABL D2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 07:00 | 16 | 23 | 21 | 25 | 39 | 85 | H: -1 | H: 79 | 0.86 0.83 | 7.5 167.5 | 0.8 0.83 | Analysis | |
| 11 | 29 | 19 | 16 | 40 | 75 | F: 10 | F: 160 | ||||||

