
Keila KK
Recent Matches
| Estonia and Latvia ELBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 10:30 | - - | - - | - - | Analysis | |||||||||
| Estonia and Latvia ELBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 10:30 | - - | - - | - - | Analysis | |||||||||
| Estonia and Latvia ELBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 11:00 | - 0.82 | - 164.5 | - 0.78 | Analysis | |||||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 12:00 | 21 | 17 | 15 | 28 | 38 | 81 | H: -3 | H: 79 | 0.87 0.8 | 10.5 168 | 0.79 0.8 | Analysis | |
| 23 | 18 | 28 | 20 | 41 | 89 | F: -8 | F: 170 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 12:00 | 17 | 19 | 18 | 12 | 36 | 66 | H: -3 | H: 75 | 0.8 0.83 | *1 162.5 | 0.86 0.83 | Analysis | |
| 22 | 17 | 27 | 13 | 39 | 79 | F: -13 | F: 145 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 12:00 | 28 | 21 | 25 | 18 | 49 | 92 | H: 23 | H: 75 | 0.95 0.75 | 30.5 153.5 | 0.75 0.95 | Analysis | |
| 17 | 9 | 21 | 18 | 26 | 65 | F: 27 | F: 157 | ||||||
| Estonia and Latvia ELBL : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 12:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 12:00 | 17 | 19 | 12 | 10 | 36 | 58 | H: -5 | H: 77 | 0.86 0.8 | *21.5 140.5 | 0.8 0.86 | Analysis | |
| 20 | 21 | 16 | 22 | 41 | 79 | F: -21 | F: 137 | ||||||
| Estonia and Latvia ELBL : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 13:30 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 13:30 | 28 | 24 | 12 | 14 | 52 | 78 | H: 6 | H: 98 | 0.94 0.81 | 6.5 161 | 0.82 0.85 | Analysis | |
| 19 | 27 | 11 | 15 | 46 | 72 | F: 6 | F: 150 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 08:00 | 25 | 27 | 26 | 25 | 52 | 103 | H: 13 | H: 91 | 0.86 0.74 | 29.5 168.5 | 0.8 0.95 | Analysis | |
| 18 | 21 | 14 | 17 | 39 | 70 | F: 33 | F: 173 | ||||||

