
Wake Forest
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 19:30 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 00:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 19:00 | 37 | 44 | 0 | 0 | 81 | 81 | H: 5 | H: 157 | 0.95 0.8 | 2.5 157.5 | 0.75 0.87 | Analysis | |
| 33 | 43 | 0 | 0 | 76 | 76 | F: 5 | F: 157 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 16:00 | 46 | 43 | 0 | 0 | 89 | 89 | H: 38 | H: 140 | 0.77 0.87 | 36.5 139.5 | 0.92 0.8 | Analysis | |
| 28 | 23 | 0 | 0 | 51 | 51 | F: 38 | F: 140 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 19:00 | 38 | 44 | 0 | 0 | 82 | 82 | H: 18 | H: 146 | 0.8 0.8 | 20.5 142.5 | 0.87 0.87 | Analysis | |
| 22 | 42 | 0 | 0 | 64 | 64 | F: 18 | F: 146 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 18:00 | 39 | 35 | 0 | 0 | 74 | 74 | H: 23 | H: 125 | 0.95 0.8 | 13.5 128.5 | 0.75 0.87 | Analysis | |
| 27 | 24 | 0 | 0 | 51 | 51 | F: 23 | F: 125 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 20:00 | 40 | 43 | 0 | 0 | 83 | 83 | H: 21 | H: 145 | 0.72 0.95 | 22.5 142.5 | 0.97 0.72 | Analysis | |
| 33 | 29 | 0 | 0 | 62 | 62 | F: 21 | F: 145 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 20:00 | - - | - - | - - | Analysis | |||||||||

