
Hapoel Migdal Haemek
Recent Matches
| Israel BL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 11:45 | - - | - - | - - | Analysis | |||||||||
| Israel BL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 05:30 | 0.85 0.85 | *5.5 172.5 | 0.85 0.85 | Analysis | |||||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 13:30 | 13 | 25 | 21 | 32 | 38 | 91 | H: -8 | H: 84 | 0.86 0.86 | 5.5 176.5 | 0.8 0.8 | Analysis | |
| 20 | 26 | 21 | 17 | 46 | 84 | F: 7 | F: 175 | ||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 12:00 | 25 | 27 | 15 | 20 | 52 | 87 | H: 5 | H: 99 | 0.99 0.89 | *11.5 178 | 0.71 0.77 | Analysis | |
| 25 | 22 | 34 | 13 | 47 | 94 | F: -7 | F: 181 | ||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 11:00 | 26 | 30 | 20 | 22 | 56 | 98 | H: 25 | H: 87 | 0.91 0.73 | 34.5 165.5 | 0.8 1 | Analysis | |
| 18 | 13 | 18 | 18 | 31 | 67 | F: 31 | F: 165 | ||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 12:00 | 25 | 13 | 16 | 17 | 38 | 71 | H: -17 | H: 93 | 0.77 0.81 | *17 157.5 | 0.99 0.85 | Analysis | |
| 28 | 27 | 7 | 26 | 55 | 88 | F: -17 | F: 159 | ||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 06:00 | 22 | 18 | 28 | 35 | 40 | 103 | H: 0 | H: 80 | 0.79 0.85 | 14 165.5 | 0.91 0.85 | Analysis | |
| 24 | 16 | 8 | 19 | 40 | 67 | F: 36 | F: 170 | ||||||

