
Southern Miss Golden Eagles
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 18:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 17:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 01:00 | 0.88 0.88 | *1.5 147.5 | 0.9 0.89 | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 20:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 20:00 | 35 | 37 | 0 | 0 | 72 | 72 | H: -11 | H: 155 | 0.85 0.7 | *5.5 153.5 | 0.85 1.05 | Analysis | |
| 43 | 40 | 0 | 0 | 83 | 83 | F: -11 | F: 155 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 20:00 | 44 | 41 | 0 | 0 | 85 | 85 | H: 20 | H: 150 | 0.88 0.61 | 24.5 152.5 | 0.62 0.9 | Analysis | |
| 37 | 28 | 0 | 0 | 65 | 65 | F: 20 | F: 150 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 20:00 | 32 | 37 | 0 | 0 | 15 | 69 | 84 | H: 0 | H: 138 | 0.91 0.85 | *1.5 160.5 | 0.8 0.85 | Analysis | |
| 40 | 29 | 0 | 0 | 11 | 69 | 80 | F: 4 | F: 164 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 20:00 | 46 | 37 | 0 | 0 | 83 | 83 | H: 26 | H: 140 | 0.85 0.87 | 22.5 142.5 | 0.85 0.8 | Analysis | |
| 29 | 28 | 0 | 0 | 57 | 57 | F: 26 | F: 140 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 20:00 | 45 | 37 | 0 | 0 | 82 | 82 | H: 47 | H: 117 | - - | - - | - - | Analysis | |
| 12 | 23 | 0 | 0 | 35 | 35 | F: 47 | F: 117 | ||||||

