
USK Prague
Country: Czech Republic · Narodni Basketbalova Liga
Recent Matches
| Czech NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 12:00 | 32 | 24 | 24 | 18 | 56 | 98 | H: 20 | H: 92 | 0.83 0.8 | 2.5 165.5 | 0.83 0.91 | Analysis | |
| 13 | 23 | 25 | 23 | 36 | 84 | F: 14 | F: 182 | ||||||
| Czech NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 11:00 | - - | - - | - - | Analysis | |||||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 06:00 | 22 | 22 | 31 | 22 | 44 | 97 | H: 5 | H: 83 | 1.03 0.87 | 27 170.5 | 0.67 0.79 | Analysis | |
| 15 | 24 | 17 | 15 | 39 | 71 | F: 26 | F: 168 | ||||||
| Czech CBC : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 11:45 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 11:30 | 20 | 24 | 14 | 24 | 44 | 82 | H: -3 | H: 91 | 0.85 0.91 | *4.5 170.5 | 0.85 0.8 | Analysis | |
| 29 | 18 | 14 | 24 | 47 | 85 | F: -3 | F: 167 | ||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 12:30 | 24 | 23 | 23 | 15 | 47 | 85 | H: -6 | H: 100 | 0.91 0.7 | *16.5 185.5 | 0.8 1.02 | Analysis | |
| 31 | 22 | 21 | 28 | 53 | 102 | F: -17 | F: 187 | ||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 14:00 | 21 | 22 | 19 | 23 | 43 | 85 | H: -2 | H: 88 | 0.71 0.8 | *6.5 179.5 | 1 0.86 | Analysis | |
| 18 | 27 | 27 | 21 | 45 | 93 | F: -8 | F: 178 | ||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 11:30 | 18 | 28 | 17 | 22 | 46 | 85 | H: 20 | H: 72 | 0.96 0.86 | 20.5 140.5 | 0.8 0.8 | Analysis | |
| 12 | 14 | 12 | 23 | 26 | 61 | F: 24 | F: 146 | ||||||

