
Granada
Country: Spain · Spain Primera FEB
Recent Matches
| LEB Oro : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 06:30 | - - | - - | - - | Analysis | |||||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 12:00 | 32 | 12 | 23 | 21 | 9 | 44 | 97 | H: 3 | H: 85 | 0.9 0.85 | 2.5 173.5 | 0.8 0.85 | Analysis | |
| 22 | 19 | 27 | 20 | 13 | 41 | 101 | F: -4 | F: 198 | ||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 15:00 | 13 | 16 | 22 | 21 | 29 | 72 | H: 4 | H: 54 | 0.85 0.95 | 16.5 128.5 | 0.85 0.75 | Analysis | |
| 7 | 18 | 12 | 19 | 25 | 56 | F: 16 | F: 128 | ||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 13:00 | 17 | 23 | 16 | 15 | 40 | 71 | H: 12 | H: 68 | 0.85 0.9 | 3.5 139.5 | 0.85 0.8 | Analysis | |
| 14 | 14 | 22 | 16 | 28 | 66 | F: 5 | F: 137 | ||||||

