
Duke Blue Devils
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 19:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 23:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 19:00 | 32 | 46 | 0 | 0 | 78 | 78 | H: -21 | H: 177 | 0.78 0.95 | *18.5 183.5 | 0.95 0.78 | Analysis | |
| 42 | 57 | 0 | 0 | 99 | 99 | F: -21 | F: 177 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 20:00 | 43 | 47 | 0 | 0 | 90 | 90 | H: 43 | H: 137 | 0.93 0.91 | 43 149 | 0.87 0.87 | Analysis | |
| 20 | 27 | 0 | 0 | 47 | 47 | F: 43 | F: 137 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 19:00 | 34 | 45 | 0 | 0 | 79 | 79 | H: 6 | H: 152 | 0.92 0.87 | 8.5 150.5 | 0.77 0.8 | Analysis | |
| 25 | 48 | 0 | 0 | 73 | 73 | F: 6 | F: 152 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 20:00 | 54 | 59 | 0 | 0 | 113 | 113 | H: 61 | H: 165 | 0.97 0.87 | 63.5 167.5 | 0.72 0.8 | Analysis | |
| 18 | 34 | 0 | 0 | 52 | 52 | F: 61 | F: 165 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 18:30 | 33 | 51 | 0 | 0 | 84 | 84 | H: 34 | H: 134 | 0.73 0.83 | 35.5 136.5 | 0.98 0.83 | Analysis | |
| 18 | 32 | 0 | 0 | 50 | 50 | F: 34 | F: 134 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 18:30 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2026 14:00 | 43 | 47 | 0 | 0 | 90 | 90 | H: 6 | H: 174 | 1 0.8 | 9.5 174.5 | 0.71 0.86 | Analysis | |
| 45 | 39 | 0 | 0 | 84 | 84 | F: 6 | F: 174 | ||||||

