
Panathinaikos AKTOR B.C.
Country: Greece · Greek Basket League
Recent Matches
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 14:30 | - - | - - | - - | Analysis | |||||||||
| A1 Ethniki : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 10:30 | 0.93 0.85 | 20.5 166.5 | 0.83 0.85 | Analysis | |||||||||
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 13:00 | 0.91 0.91 | *1.5 168.5 | 0.91 0.91 | Analysis | |||||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 15:00 | 19 | 21 | 20 | 24 | 40 | 84 | H: -3 | H: 83 | 0.91 0.4 | 2.5 160.5 | 0.8 1.75 | Analysis | |
| 20 | 23 | 13 | 23 | 43 | 79 | F: 5 | F: 163 | ||||||
| A1 Ethniki : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 06:00 | 26 | 19 | 21 | 12 | 45 | 78 | H: 10 | H: 80 | 1.05 0.83 | 10.5 155.5 | 0.68 0.83 | Analysis | |
| 15 | 20 | 13 | 25 | 35 | 73 | F: 5 | F: 151 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 14:15 | 17 | 16 | 24 | 17 | 33 | 74 | H: 1 | H: 65 | 0.73 0.95 | 3.5 145.5 | 0.95 0.73 | Analysis | |
| 17 | 15 | 11 | 33 | 32 | 76 | F: -2 | F: 150 | ||||||
| A1 Ethniki : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 06:00 | 19 | 21 | 15 | 19 | 40 | 74 | H: 3 | H: 77 | 0.82 0.72 | *7.5 161 | 0.88 0.94 | Analysis | |
| 14 | 23 | 21 | 25 | 37 | 83 | F: -9 | F: 157 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 14:45 | 18 | 30 | 25 | 28 | 11 | 48 | 112 | H: -3 | H: 99 | 1.63 1.1 | *4.5 223.5 | 0.44 0.67 | Analysis | |
| 24 | 27 | 23 | 27 | 14 | 51 | 115 | F: -3 | F: 227 | ||||||
| A1 Ethniki : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 10:00 | 18 | 28 | 33 | 22 | 46 | 101 | H: 2 | H: 90 | 0.9 0.75 | 3.5 186.5 | 0.8 0.95 | Analysis | |
| 15 | 29 | 24 | 23 | 44 | 91 | F: 10 | F: 192 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 13:30 | 21 | 24 | 16 | 22 | 45 | 83 | H: 8 | H: 82 | 0.9 0.85 | 10 153.5 | 0.86 0.81 | Analysis | |
| 18 | 19 | 14 | 17 | 37 | 68 | F: 15 | F: 151 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 15:15 | 18 | 22 | 20 | 20 | 40 | 80 | H: 3 | H: 77 | 0.94 0.87 | 4 163 | 0.82 0.79 | Analysis | |
| 19 | 18 | 24 | 14 | 37 | 75 | F: 5 | F: 155 | ||||||
| A1 Ethniki : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 12:00 | 19 | 12 | 19 | 28 | 31 | 78 | H: -8 | H: 70 | 0.96 0.91 | 24.5 162 | 0.84 0.85 | Analysis | |
| 15 | 24 | 17 | 8 | 39 | 64 | F: 14 | F: 142 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 14:15 | 20 | 23 | 20 | 22 | 43 | 85 | H: 3 | H: 83 | 1.05 0.83 | 8.5 159 | 0.71 0.83 | Analysis | |
| 21 | 19 | 14 | 25 | 40 | 79 | F: 6 | F: 164 | ||||||

