
Columbia University
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 14:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 20:00 | 19 | 34 | 0 | 0 | 53 | 53 | H: -22 | H: 128 | 0.77 0.8 | *17.5 125.5 | 0.92 0.87 | Analysis | |
| 28 | 47 | 0 | 0 | 75 | 75 | F: -22 | F: 128 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 19:00 | 29 | 30 | 0 | 0 | 59 | 59 | H: -18 | H: 136 | 0.78 0.99 | *19.5 139.5 | 0.95 0.75 | Analysis | |
| 36 | 41 | 0 | 0 | 77 | 77 | F: -18 | F: 136 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 19:00 | 34 | 41 | 0 | 0 | 75 | 75 | H: 20 | H: 130 | 0.97 0.72 | 15.5 129.5 | 0.72 0.95 | Analysis | |
| 36 | 19 | 0 | 0 | 55 | 55 | F: 20 | F: 130 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 19:00 | 56 | 64 | 0 | 0 | 120 | 120 | H: 62 | H: 178 | - - | - - | - - | Analysis | |
| 26 | 32 | 0 | 0 | 58 | 58 | F: 62 | F: 178 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:00 | 28 | 43 | 0 | 0 | 71 | 71 | H: -13 | H: 155 | 0.92 0.87 | *12.5 157.5 | 0.77 0.8 | Analysis | |
| 40 | 44 | 0 | 0 | 84 | 84 | F: -13 | F: 155 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:00 | - - | - - | - - | Analysis | |||||||||

