
KK Kumanovo 2009
Country: FYR Macedonia · Macedonian First League
Recent Matches
| Macedonian First League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 11:00 | - - | - - | - - | Analysis | |||||||||
| Macedonian First League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 12:00 | 21 | 19 | 23 | 22 | 40 | 85 | H: 21 | H: 59 | 0.71 0.8 | 40.5 126.5 | 1 0.86 | Analysis | |
| 8 | 11 | 13 | 16 | 19 | 48 | F: 37 | F: 133 | ||||||
| Macedonian First League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 12:50 | 23 | 23 | 22 | 21 | 46 | 89 | H: -4 | H: 96 | 1 0.74 | *2.5 180.5 | 0.71 0.95 | Analysis | |
| 26 | 24 | 18 | 19 | 50 | 87 | F: 2 | F: 176 | ||||||
| Macedonian First League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 12:00 | 31 | 20 | 23 | 17 | 51 | 91 | H: 17 | H: 85 | 0.83 0.83 | 16.5 170.5 | 0.83 0.83 | Analysis | |
| 15 | 19 | 18 | 22 | 34 | 74 | F: 17 | F: 165 | ||||||
| Macedonian First League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2026 13:00 | 18 | 18 | 17 | 17 | 36 | 70 | H: 3 | H: 69 | - - | - - | - - | Analysis | |
| 19 | 14 | 18 | 12 | 33 | 63 | F: 7 | F: 133 | ||||||

