
JS Menezah
Recent Matches
| Tunisia TBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 12:00 | 21 | 14 | 13 | 22 | 35 | 70 | H: 2 | H: 68 | 0.88 0.85 | 1.5 143.5 | 0.88 0.85 | Analysis | |
| 12 | 21 | 15 | 10 | 33 | 58 | F: 12 | F: 128 | ||||||
| Tunisia TBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 12:00 | 23 | 15 | 16 | 27 | 38 | 81 | H: 5 | H: 71 | 0.65 0.75 | 9.5 146.5 | 1 0.9 | Analysis | |
| 22 | 11 | 22 | 16 | 33 | 71 | F: 10 | F: 152 | ||||||
| Tunisia TBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 12:00 | 13 | 17 | 22 | 17 | 30 | 69 | H: -6 | H: 66 | 0.86 0.74 | 3.5 145.5 | 0.8 0.95 | Analysis | |
| 23 | 13 | 15 | 14 | 36 | 65 | F: 4 | F: 134 | ||||||

