Danish U19 Youth League
Denmark · 2026-2027Today
| 2026/11/19 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DEN U19 | 2026-11-18 11:00 | FT | 2Silkeborg U19 | 3-3 | 2-2 | 0.92 0.9 | *0/0.5 3/3.5 | 0.87 0.9 | Analysis | |
Standings
Danish U19 Youth League
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 3 | 1 | 28 | 14 | 14 | 24 | |
| 2 | 11 | 6 | 3 | 2 | 32 | 10 | 22 | 21 | |
| 3 | 12 | 5 | 4 | 3 | 22 | 19 | 3 | 19 | |
| 4 | 12 | 5 | 4 | 3 | 19 | 17 | 2 | 19 | |
| 5 | 10 | 5 | 3 | 2 | 21 | 13 | 8 | 18 | |
| 6 | 10 | 5 | 2 | 3 | 24 | 17 | 7 | 17 | |
| 7 | 9 | 5 | 1 | 3 | 16 | 8 | 8 | 16 | |
| 8 | 12 | 5 | 1 | 6 | 21 | 20 | 1 | 16 | |
| 9 | 9 | 4 | 2 | 3 | 17 | 14 | 3 | 14 | |
| 10 | 11 | 4 | 2 | 5 | 15 | 21 | -6 | 14 | |
| 11 | 9 | 3 | 4 | 2 | 17 | 17 | 0 | 13 | |
| 12 | 10 | 3 | 4 | 3 | 12 | 13 | -1 | 13 | |
| 13 | 11 | 4 | 1 | 6 | 20 | 22 | -2 | 13 | |
| 14 | 12 | 3 | 2 | 7 | 17 | 29 | -12 | 11 | |
| 15 | 11 | 1 | 2 | 8 | 12 | 36 | -24 | 5 | |
| 16 | 10 | 1 | 0 | 9 | 15 | 38 | -23 | 3 |

