Nigeria Premier League
Nigeria · 2026-2027Today
| 2026/11/19 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NGA Premier League | 2026-11-20 12:00 | Not started | Ranchers Bees | - | - | - - | - - | - - | Analysis | |
Standings
Nigeria Premier League
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | 18 | 11 | 7 | 25 | |
| 2 | 13 | 5 | 7 | 1 | 16 | 12 | 4 | 22 | |
| 3 | 13 | 7 | 0 | 6 | 21 | 19 | 2 | 21 | |
| 4 | 13 | 4 | 8 | 1 | 14 | 10 | 4 | 20 | |
| 5 | 13 | 6 | 2 | 5 | 15 | 13 | 2 | 20 | |
| 6 | 13 | 5 | 5 | 3 | 17 | 17 | 0 | 20 | |
| 7 | 12 | 4 | 7 | 1 | 16 | 6 | 10 | 19 | |
| 8 | 13 | 5 | 4 | 4 | 22 | 17 | 5 | 19 | |
| 9 | 13 | 4 | 6 | 3 | 18 | 15 | 3 | 18 | |
| 10 | 13 | 5 | 3 | 5 | 18 | 17 | 1 | 18 | |
| 11 | 13 | 4 | 5 | 4 | 11 | 11 | 0 | 17 | |
| 12 | 13 | 4 | 5 | 4 | 10 | 10 | 0 | 17 | |
| 13 | 13 | 4 | 5 | 4 | 16 | 17 | -1 | 17 | |
| 14 | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 | |
| 15 | 13 | 4 | 3 | 6 | 14 | 16 | -2 | 15 | |
| 16 | 13 | 3 | 4 | 6 | 13 | 15 | -2 | 13 | |
| 17 | 13 | 3 | 4 | 6 | 10 | 20 | -10 | 13 | |
| 18 | 13 | 3 | 2 | 8 | 12 | 17 | -5 | 11 | |
| 19 | 13 | 2 | 5 | 6 | 13 | 21 | -8 | 11 | |
| 20 | 13 | 2 | 4 | 7 | 10 | 20 | -10 | 10 |

