Bolivian Copa LFPB
Bolivia · 2026Today
| 2026/11/19 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BOL Copa LFPB | 2026-11-18 18:30 | FT | 1Always Ready | 3-1 | 2-1 | 0.99 0.94 | 1.5 3/3.5 | 0.75 0.79 | Analysis | |
Standings
Group A
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | 17 | 7 | 10 | 18 | |
| 2 | 8 | 5 | 3 | 0 | 13 | 6 | 7 | 18 | |
| 3 | 8 | 5 | 2 | 1 | 24 | 7 | 17 | 17 | |
| 4 | 8 | 5 | 1 | 2 | 16 | 11 | 5 | 16 | |
| 5 | 8 | 4 | 2 | 2 | 16 | 13 | 3 | 14 | |
| 6 | 8 | 4 | 2 | 2 | 14 | 12 | 2 | 14 | |
| 7 | 8 | 4 | 1 | 3 | 12 | 9 | 3 | 13 | |
| 8 | 8 | 4 | 0 | 4 | 11 | 15 | -4 | 12 | |
| 9 | 8 | 3 | 1 | 4 | 15 | 12 | 3 | 10 | |
| 10 | 8 | 3 | 1 | 4 | 14 | 22 | -8 | 10 | |
| 11 | 8 | 3 | 1 | 4 | 10 | 20 | -10 | 10 | |
| 12 | 8 | 2 | 1 | 5 | 13 | 17 | -4 | 7 | |
| 13 | 8 | 2 | 1 | 5 | 11 | 16 | -5 | 7 | |
| 14 | 8 | 2 | 0 | 6 | 9 | 13 | -4 | 6 | |
| 15 | 8 | 2 | 0 | 6 | 11 | 17 | -6 | 6 | |
| 16 | 8 | 1 | 1 | 6 | 11 | 20 | -9 | 4 |

