Australia W-League
Australia · 2026-2027Today
| 2026/11/19 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AUS W-League | 2026-11-20 00:50 | Not started | WS Wanderers Women | - | - | 0.88 0.85 | *0.5/1 2.5 | 0.88 0.91 | Analysis | |
Standings
Australia W-League
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 12 | 5 | 7 | 10 | |
| 2 | 5 | 3 | 1 | 1 | 4 | 1 | 3 | 10 | |
| 3 | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 | |
| 4 | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 | |
| 5 | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 | |
| 6 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | |
| 7 | 4 | 2 | 0 | 2 | 3 | 7 | -4 | 6 | |
| 8 | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 4 | |
| 9 | 5 | 1 | 0 | 4 | 5 | 9 | -4 | 3 | |
| 10 | 5 | 0 | 3 | 2 | 3 | 7 | -4 | 3 | |
| 11 | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 |

