Paraguayan Primera Division
Paraguay · 2026Today
| 2026/11/19 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PAR Primera Division | 2026-11-20 15:30 | Not started | Sportivo Ameliano | - | - | 0.85 0.92 | 0/0.5 2.5 | 0.95 0.87 | Analysis | |
| PAR Primera Division | 2026-11-20 18:00 | Not started | Deportivo Recoleta | - | - | 0.9 0.95 | *0.5 2.5 | 0.9 0.85 | Analysis | |
Standings
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 4 | 3 | 37 | 17 | 20 | 49 | |
| 2 | 22 | 10 | 9 | 3 | 31 | 22 | 9 | 39 | |
| 3 | 22 | 11 | 5 | 6 | 30 | 22 | 8 | 38 | |
| 4 | 22 | 8 | 9 | 5 | 27 | 21 | 6 | 33 | |
| 5 | 22 | 8 | 8 | 6 | 30 | 24 | 6 | 32 | |
| 6 | 22 | 9 | 4 | 9 | 34 | 26 | 8 | 31 | |
| 7 | 22 | 7 | 8 | 7 | 27 | 23 | 4 | 29 | |
| 8 | 22 | 8 | 4 | 10 | 35 | 32 | 3 | 28 | |
| 9 | 22 | 6 | 5 | 11 | 15 | 26 | -11 | 23 | |
| 10 | 22 | 5 | 7 | 10 | 18 | 35 | -17 | 22 | |
| 11 | 22 | 5 | 5 | 12 | 24 | 33 | -9 | 20 | |
| 12 | 22 | 3 | 6 | 13 | 14 | 41 | -27 | 15 |
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 3 | 3 | 37 | 14 | 23 | 42 | |
| 2 | 19 | 10 | 4 | 5 | 31 | 18 | 13 | 34 | |
| 3 | 19 | 10 | 3 | 6 | 28 | 20 | 8 | 33 | |
| 4 | 19 | 9 | 5 | 5 | 26 | 14 | 12 | 32 | |
| 5 | 19 | 8 | 7 | 4 | 21 | 17 | 4 | 31 | |
| 6 | 19 | 8 | 6 | 5 | 18 | 21 | -3 | 30 | |
| 7 | 19 | 8 | 4 | 7 | 25 | 20 | 5 | 28 | |
| 8 | 19 | 7 | 1 | 11 | 25 | 33 | -8 | 22 | |
| 9 | 19 | 4 | 7 | 8 | 19 | 28 | -9 | 19 | |
| 10 | 19 | 4 | 5 | 10 | 21 | 36 | -15 | 17 | |
| 11 | 19 | 4 | 4 | 11 | 21 | 33 | -12 | 16 | |
| 12 | 19 | 2 | 5 | 12 | 14 | 32 | -18 | 11 |

