
University of Johannesburg FC
Recent Matches
| 2026/11/18 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SAND2 | 2026-11-18 12:10 | FT | University of Johannesburg FC | 2-0 | 1-0 | - - | - - | - - | Analysis | |
| SAND2 | 2026-11-13 08:00 | FT | Eersterust Rams FC | 1-0 | 0-0 | 0.65 0.86 | 0 2/2.5 | 0.93 0.71 | Analysis | |
| SAND2 | 2026-11-07 08:00 | FT | 2University of Johannesburg FC | 0-1 | 0-0 | 0.85 0.85 | 0 2.5 | 0.75 0.76 | Analysis | |
| SAND2 | 2026-11-01 07:00 | Delayed | Ben 10 FC | - | - | 0.92 0.82 | 0 2/2.5 | 0.87 0.97 | Analysis | |
| SAND2 | 2026-10-24 06:00 | FT | University of Johannesburg FC | 2-0 | 1-0 | 0.67 8.5 | 0 2.5 | 1.15 0.06 | Analysis | |

