
Lokomotiv Kyiv
Country: Ukraine · Ukrainian First League
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| UKR First League | 2026-11-21 05:00 | Not started | Lokomotiv Kyiv | - | - | - - | - - | - - | Analysis | |
| UKR First League | 2026-11-16 05:30 | Delayed | FC Chernigiv | - | - | 0.77 0.84 | 0 2.5 | 0.88 0.8 | Analysis | |
| UKR First League | 2026-11-07 05:00 | FT | 3Metalist Kharkiv | 4-2 | 3-1 | 0.83 0.8 | 0 2/2.5 | 0.73 0.77 | Analysis | |
| UKR First League | 2026-10-31 05:30 | FT | 2Lokomotiv Kyiv | 2-1 | 1-1 | 0.79 0.99 | 0/0.5 2/2.5 | 0.95 0.75 | Analysis | |
| UKR First League | 2026-10-25 06:15 | FT | 5UCSA | 3-2 | 2-2 | 0.97 7.4 | 0 5.5 | 0.82 0.08 | Analysis | |

