
Al Shimali
Recent Matches
| 2026/11/25 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AZE First Division | 2026-11-25 10:00 | Not started | Sabail FC | - | - | - - | - - | - - | Analysis | |
| AZE First Division | 2026-11-20 05:00 | Not started | Al Shimali | - | - | 0.75 0.84 | 0.5/1 3/3.5 | 0.99 0.9 | Analysis | |
| AZE First Division | 2026-11-05 06:00 | FT | 1Karvan Evlakh | 4-1 | 2-0 | 0.7 0.7 | 0.5 3 | 0.82 0.83 | Analysis | |
| AZE Cup | 2026-10-27 06:00 | FT | Al Shimali | 0-6 | 0-1 | 2.1 4.5 | 0 6.5 | 0.35 0.15 | Analysis | |
| AZE First Division | 2026-10-22 07:00 | FT | 1Al Shimali | 5-2 | 2-0 | 0.82 6.8 | 0 6.5 | 0.97 0.09 | Analysis | |

