
Defence Force ETH
Country: Ethiopia · Ethiopia Premier League
Recent Matches
| 2026/11/25 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ETH Premier League | 2026-11-25 07:00 | Not started | Bahir Dar Kenema FC | - | - | - - | - - | - - | Analysis | |
| ETH Premier League | 2026-11-20 08:00 | Not started | Welwalo Adigrat | - | - | 0.81 0.64 | *0/0.5 1.5 | 0.71 0.9 | Analysis | |
| ETH Cup | 2026-11-15 04:10 | FT | Defence Force ETH | 2-2 | 1-1 | 1 0.9 | 0.5 2 | 0.8 0.89 | Analysis | |
| Addis City Cup | 2026-11-12 07:30 | FT | 2Saint George SC | 0-0 | 0-0 | 0.94 0.93 | *0/0.5 2/2.5 | 0.74 0.75 | Analysis | |
| ETH Premier League | 2026-11-01 10:00 | FT | 2Sidama Bunna | 0-0 | 0-0 | 0.86 0.72 | 0 1.5/2 | 0.74 0.89 | Analysis | |
| ETH Premier League | 2026-10-27 08:00 | FT | 1Ethiopian Insurance | 1-3 | 0-1 | 1.07 10 | 0 3.5 | 0.72 0.05 | Analysis | |
| ETH Premier League | 2026-10-22 09:00 | FT | Gamo Chencha | 0-1 | 0-1 | - - | - - | - - | Analysis | |

