
Egnatia
Country: Albania · Albanian Super league
Recent Matches
| 2026/11/20 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ALB Super league | 2026-11-20 10:00 | Not started | Skenderbeu Korca | - | - | 0.74 0.84 | *0.5 2.5/3 | 0.78 0.69 | Analysis | |
| ALB Super league | 2026-11-08 12:30 | FT | 1Egnatia | 5-1 | 1-0 | 0.81 0.83 | 1/1.5 3 | 0.76 0.74 | Analysis | |
| UEFA ECL | 2026-11-05 15:00 | FT | 4CS Universitatea Craiova | 2-0 | 2-0 | 0.89 0.92 | 1 2.5/3 | 0.99 0.94 | Analysis | |
| ALB Super league | 2026-11-01 07:30 | FT | 2KF Tirana | 1-2 | 1-1 | 0.76 0.64 | *0.5 2/2.5 | 0.76 0.9 | Analysis | |
| ALB Super league | 2026-10-29 13:30 | FT | 4Egnatia | 1-0 | 0-0 | 0.95 0.92 | 0.5 2/2.5 | 0.87 0.88 | Analysis | |
| ALB Super league | 2026-10-25 13:30 | FT | 3FC Dinamo City | 2-1 | 2-1 | 1.69 2.17 | 0 3.5 | 0.35 0.22 | Analysis | |
| UEFA ECL | 2026-10-22 15:00 | FT | 11Aarhus AGF | 1-1 | 0-1 | 0.01 6.66 | *0/0.5 2.5 | 7.69 0.01 | Analysis | |

