
Szetomeharry Women
Country: Hungary · Hungary Women's Division 1 League
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| HUN Women's Division 1 | 2026-11-21 07:00 | Not started | Szetomeharry Women | - | - | - - | - - | - - | Analysis | |
| HUN Women's Division 1 | 2026-11-14 07:00 | FT | Szekszard UFC Women | 1-4 | 1-3 | 0.75 0.89 | *2/2.5 3.5/4 | 0.89 0.75 | Analysis | |
| HUN Women's Division 1 | 2026-11-08 09:00 | FT | 1Szetomeharry Women | 0-1 | 0-1 | 0.74 0.77 | *1.5 3 | 0.86 0.83 | Analysis | |
| HUN Women's Division 1 | 2026-10-31 10:00 | FT | 1Szetomeharry Women | 1-0 | 0-0 | 0.37 5.8 | 0 1.5 | 2 0.1 | Analysis | |
| HUN Women's Division 1 | 2026-10-25 08:00 | FT | MOL Fehervar FC Women | 0-5 | 0-2 | 0.2 5.25 | *0/0.5 5.5 | 3.4 0.12 | Analysis | |

