
Lillestrom
Country: Norway · Norwegian Eliteserien
Recent Matches
| 2026/11/22 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NOR Eliteserien | 2026-11-22 13:15 | Not started | Sarpsborg 08 | - | - | 0.81 0.82 | 0 3/3.5 | 0.94 0.92 | Analysis | |
| NOR Eliteserien | 2026-11-08 11:00 | FT | 1Lillestrom | 3-2 | 1-2 | 0.76 4.29 | 0 5.5 | 1.08 0.17 | Analysis | |
| UEFA Europa League | 2026-11-05 12:45 | FT | 2Lillestrom | 0-1 | 0-1 | 1 0.57 | 0 2.5 | 0.73 1.38 | Analysis | |
| NOR Eliteserien | 2026-11-01 11:00 | FT | 1Start Kristiansand | 0-1 | 0-1 | 0.9 8.5 | 0 1.5 | 0.95 0.03 | Analysis | |
| NOR SAS Braathens Cup | 2026-10-28 13:00 | FT | Lillestrom | 2-1 | 0-0 | 3.57 3.84 | 0/0.5 3.5 | 0.16 0.12 | Analysis | |
| NOR Eliteserien | 2026-10-25 12:00 | FT | 3Lillestrom | 3-2 | 1-0 | 0.02 6.66 | *0/0.5 5.5 | 7.14 0.03 | Analysis | |
| UEFA Europa League | 2026-10-22 15:00 | FT | 1Lillestrom | 0-6 | 0-3 | 0.01 7.69 | *0/0.5 6.5 | 7.69 0.01 | Analysis | |

