
FK MOIK Baku
Country: Azerbaijan · Azerbaijan First Division
Recent Matches
| 2026/11/26 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AZE First Division | 2026-11-26 10:00 | Not started | Cebrayil | - | - | - - | - - | - - | Analysis | |
| AZE First Division | 2026-11-19 05:00 | Not started | FK MOIK Baku | - | - | 0.9 0.71 | 0/0.5 2.5 | 0.64 0.81 | Analysis | |
| AZE First Division | 2026-11-05 06:00 | FT | 2PFK Zaqatala | 1-1 | 1-1 | 0.71 0.78 | *1.5 3/3.5 | 0.81 0.75 | Analysis | |
| AZE Cup | 2026-10-28 06:00 | FT | 11FK MOIK Baku | 1-9 | 0-3 | 0.55 2.45 | *0/0.5 10.5 | 1.37 0.3 | Analysis | |
| AZE First Division | 2026-10-22 07:00 | FT | 4FK MOIK Baku | 3-1 | 0-1 | 0.92 8 | 0 4.5 | 0.87 0.07 | Analysis | |

