
Forest Green Rovers
Country: England · English National League
Recent Matches
| 2026/11/24 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ENG National League | 2026-11-24 14:45 | Not started | Forest Green Rovers | - | - | - - | - - | - - | Analysis | |
| ENG National League | 2026-11-21 12:30 | Not started | Yeovil Town | - | - | 0.9 0.86 | 0 3 | 0.78 0.82 | Analysis | |
| ENG National League | 2026-11-14 10:00 | Delayed | Woking | - | - | 0.86 0.93 | 0 3 | 0.94 0.86 | Analysis | |
| FA Cup | 2026-11-07 10:00 | FT | 2Luton Town | 2-0 | 2-0 | 0.75 0.91 | 1.5 3.5 | 0.85 0.75 | Analysis | |
| ENG National League | 2026-10-31 08:30 | FT | 1Forest Green Rovers | 2-2 | 2-0 | 0.82 0.73 | 0 2.5/3 | 0.88 0.97 | Analysis | |
| ENG National League | 2026-10-28 15:45 | FT | 2Forest Green Rovers | 2-0 | 1-0 | 0.78 0.74 | 1 3 | 0.92 0.96 | Analysis | |
| ENG National League | 2026-10-24 10:00 | FT | Barrow | 1-0 | 1-0 | 0.72 0.76 | 0/0.5 2.5/3 | 0.98 0.94 | Analysis | |

