
FC Martinenc
Country: Spain · Spanish Tercera División RFEF
Recent Matches
| 2026/11/22 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| STDRFEF | 2026-11-22 06:00 | Not started | FC Martinenc | - | - | 0.8 0.84 | *0.5 2.5 | 0.9 0.86 | Analysis | |
| STDRFEF | 2026-11-14 11:00 | FT | 1CE Atletic Lleida | 5-0 | 3-0 | 0.89 0.88 | 0.5/1 2.5 | 0.83 0.84 | Analysis | |
| STDRFEF | 2026-11-08 06:00 | FT | 2FC Martinenc | 1-2 | 1-0 | 0.87 0.85 | 0 2/2.5 | 0.83 0.85 | Analysis | |
| STDRFEF | 2026-11-01 05:45 | FT | 3UE Tona | 1-0 | 0-0 | 1.7 3.2 | 0/0.5 1.5 | 0.43 0.2 | Analysis | |
| STDRFEF | 2026-10-25 07:00 | FT | 1FC Martinenc | 5-1 | 3-0 | 0.45 3.8 | 0 6.5 | 1.67 0.17 | Analysis | |

