APS Bomet
Country: Kenya · Kenyan Premier League
Recent Matches
| 2026/11/25 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| KEN Premier League | 2026-11-25 06:00 | Not started | APS Bomet | - | - | - - | - - | - - | Analysis | |
| KEN Premier League | 2026-11-21 07:00 | Not started | Kenya Police FC | - | - | - - | - - | - - | Analysis | |
| KEN Premier League | 2026-11-20 07:00 | Not started | APS Bomet | - | - | - - | - - | - - | Analysis | |
| KEN Premier League | 2026-11-14 07:00 | FT | 2APS Bomet | 2-1 | 1-1 | 0.92 0.63 | 0/0.5 1.5/2 | 0.62 0.91 | Analysis | |
| KEN Premier League | 2026-11-07 07:00 | Not started | Mombasa Elite | - | - | - - | - - | - - | Analysis | |
| KEN Premier League | 2026-11-06 08:00 | FT | 1KCB SC | 1-0 | 0-0 | 0.85 0.87 | 0.5 2 | 0.68 0.66 | Analysis | |
| KEN Premier League | 2026-11-01 07:00 | FT | 3APS Bomet | 0-0 | 0-0 | 0.77 11 | 0 0.5 | 1.02 0.04 | Analysis | |
| KEN Premier League | 2026-10-28 08:00 | FT | 1APS Bomet | 3-0 | 2-0 | 0.01 4.76 | *0/0.5 3.5 | 5.26 0.01 | Analysis | |
| KEN Premier League | 2026-10-25 08:00 | FT | 1Nairobi United | 1-1 | 0-1 | 0.47 9 | 0 1.5 | 1.6 0.06 | Analysis | |

